Costs
Prices include food and beverage, accommodation in tents, insurance and a basic program. For some special excursions you may need extra money to pay, for example entrance fees. Please have this in mind when planning your finances.
Brothers and sisters who are both taking part as well as leaders only pay a reduced participation fee. Reductions can only be given once.
If you have questions concerning the participation fee or the conditions of payment, please contact the project office.
__________________________________________________________________________
- Prices
2 weeks = 06.-22.08.2010
1 week = 06.-15. bzw. 13.-22.08.10
reduce for: brothers and sisters, leaders
1 week = 06.-15. bzw. 13.-22.08.10
reduce for: brothers and sisters, leaders
Region 1:
Nr. Country 1 week 2 weeks reduce (20%)
1. Belgium 250,00 € 150,00 € 200 € / 120 €
2. Denmark 250,00 € 150,00 € 200 € / 120 €
3. Germany 250,00 € 150,00 € 200 € / 120 €
4. Finland 250,00 € 150,00 € 200 € / 120 €
5. France 250,00 € 150,00 € 200 € / 120 €
6. Greece 250,00 € 150,00 € 200 € / 120 €
7. Great Britain 250,00 € 150,00 € 200 € / 120 €
8. Island 250,00 € 150,00 € 200 € / 120 €
9. Ireland 250,00 € 150,00 € 200 € / 120 €
10. Italy 250,00 € 150,00 € 200 € / 120 €
11. Liechtenstein 250,00 € 150,00 € 200 € / 120 €
12. Luxembourg 250,00 € 150,00 € 200 € / 120 €
13. Netherlands 250,00 € 150,00 € 200 € / 120 €
14. Norway 250,00 € 150,00 € 200 € / 120 €
15. Austria 250,00 € 150,00 € 200 € / 120 €
16. San Marino 250,00 € 150,00 € 200 € / 120 €
17. Sweden 250,00 € 150,00 € 200 € / 120 €
18. Swiss 250,00 € 150,00 € 200 € / 120 €
19. Spain 250,00 € 150,00 € 200 € / 120 €
Region 2 (about 25%)
Nr. Country 1 week 2 weeks reduce (20%)
20. Estonia 180,00 € 110,00 € 144 € / 88 €
21. Israel 180,00 € 110,00 € 144 € / 88 €
22. Croatia 180,00 € 110,00 € 144 € / 88 €
23. Latvia 180,00 € 110,00 € 144 € / 88 €
24. Lithuania 180,00 € 110,00 € 144 € / 88 €
25. Malta 180,00 € 110,00 € 144 € / 88 €
26. Poland 180,00 € 110,00 € 144 € / 88 €
27. Portugal 180,00 € 110,00 € 144 € / 88 €
28. Slovakia 180,00 € 110,00 € 144 € / 88 €
29. Slovenia 180,00 € 110,00 € 144 € / 88 €
30. Czech Republic 180,00 € 110,00 € 144 € / 88 €
31. Hungary 180,00 € 110,00 € 144 € / 88 €
32. Cyprus 180,00 € 110,00 € 144 € / 88 €
Region 3 (about 35%)
Nr. Country 1 week 2 weeks reduce (20%)
33. Albania 160,00 90,00 € 126 € / 72 €
34. Armenia 160,00 90,00 € 126 € / 72 €
35. Azerbaijan 160,00 90,00 € 126 € / 72 €
36. Bulgaria 160,00 90,00 € 126 € / 72 €
37. Georgia 160,00 90,00 € 126 € / 72 €
38. Mazedonia 160,00 90,00 € 126 € / 72 €
39. Moldowa 160,00 90,00 € 126 € / 72 €
40. Montenegro 160,00 90,00 € 126 € / 72 €
41. Rumania 160,00 90,00 € 126 € / 72 €
42. Russland 160,00 90,00 € 126 € / 72 €
43. Serbia 160,00 90,00 € 126 € / 72 €
44. Turkey 160,00 90,00 € 126 € / 72 €
45. Ukraine 160,00 90,00 € 126 € / 72 €
46. Belarus 160,00 90,00 € 126 € / 72 €
Nr. Country 1 week 2 weeks reduce (20%)
1. Belgium 250,00 € 150,00 € 200 € / 120 €
2. Denmark 250,00 € 150,00 € 200 € / 120 €
3. Germany 250,00 € 150,00 € 200 € / 120 €
4. Finland 250,00 € 150,00 € 200 € / 120 €
5. France 250,00 € 150,00 € 200 € / 120 €
6. Greece 250,00 € 150,00 € 200 € / 120 €
7. Great Britain 250,00 € 150,00 € 200 € / 120 €
8. Island 250,00 € 150,00 € 200 € / 120 €
9. Ireland 250,00 € 150,00 € 200 € / 120 €
10. Italy 250,00 € 150,00 € 200 € / 120 €
11. Liechtenstein 250,00 € 150,00 € 200 € / 120 €
12. Luxembourg 250,00 € 150,00 € 200 € / 120 €
13. Netherlands 250,00 € 150,00 € 200 € / 120 €
14. Norway 250,00 € 150,00 € 200 € / 120 €
15. Austria 250,00 € 150,00 € 200 € / 120 €
16. San Marino 250,00 € 150,00 € 200 € / 120 €
17. Sweden 250,00 € 150,00 € 200 € / 120 €
18. Swiss 250,00 € 150,00 € 200 € / 120 €
19. Spain 250,00 € 150,00 € 200 € / 120 €
Region 2 (about 25%)
Nr. Country 1 week 2 weeks reduce (20%)
20. Estonia 180,00 € 110,00 € 144 € / 88 €
21. Israel 180,00 € 110,00 € 144 € / 88 €
22. Croatia 180,00 € 110,00 € 144 € / 88 €
23. Latvia 180,00 € 110,00 € 144 € / 88 €
24. Lithuania 180,00 € 110,00 € 144 € / 88 €
25. Malta 180,00 € 110,00 € 144 € / 88 €
26. Poland 180,00 € 110,00 € 144 € / 88 €
27. Portugal 180,00 € 110,00 € 144 € / 88 €
28. Slovakia 180,00 € 110,00 € 144 € / 88 €
29. Slovenia 180,00 € 110,00 € 144 € / 88 €
30. Czech Republic 180,00 € 110,00 € 144 € / 88 €
31. Hungary 180,00 € 110,00 € 144 € / 88 €
32. Cyprus 180,00 € 110,00 € 144 € / 88 €
Region 3 (about 35%)
Nr. Country 1 week 2 weeks reduce (20%)
33. Albania 160,00 90,00 € 126 € / 72 €
34. Armenia 160,00 90,00 € 126 € / 72 €
35. Azerbaijan 160,00 90,00 € 126 € / 72 €
36. Bulgaria 160,00 90,00 € 126 € / 72 €
37. Georgia 160,00 90,00 € 126 € / 72 €
38. Mazedonia 160,00 90,00 € 126 € / 72 €
39. Moldowa 160,00 90,00 € 126 € / 72 €
40. Montenegro 160,00 90,00 € 126 € / 72 €
41. Rumania 160,00 90,00 € 126 € / 72 €
42. Russland 160,00 90,00 € 126 € / 72 €
43. Serbia 160,00 90,00 € 126 € / 72 €
44. Turkey 160,00 90,00 € 126 € / 72 €
45. Ukraine 160,00 90,00 € 126 € / 72 €
46. Belarus 160,00 90,00 € 126 € / 72 €




